FTTH Indoor Cable(GJXH)
FTTH indoor optical cable is to place the optical communication unit in the center, and two parallel non-metallic reinforcing elements (FRP) are placed on both sides Finally, the cable is extruded into black or color low-smoke halogen-free sheath
- Product introduction
·Product features
• special bending fiber, providing greater bandwidth and enhancing network transmission characteristics;
• two parallel FRPS make the fiber optic cable has good compression resistance and protect the fiber optic;
• optical cable structure is simple, light weight, strong practicability;
• unique groove design, easy peeling, convenient connection, easy installation and maintenance;
• low smoke halogen free flame retardant sheath, environmental protection.
·optical properties
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (level A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cut-off wavelength of optical cable | ≤1260nm | ≤1480nm |
·structural parameters
Cable Count | Out sheath | Weight(KG) | Minimum allowable | minimum allowable Crush Load(N/100mm) | Minimum Bending Radius |
short term/ long term | Short term/ long term | short term/ long term | |||
1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
2 | (2.0±0.2)×(3.4±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
3 | (2.0±0.2)×(3.8±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
4 | (2.0±0.2)×(4.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
Store and use the temperature: :-20℃ 至 + 60℃