GYFXTY
GYFXTY fiber optic cable is structured to insert 250 microns of optical fiber into loose sleeves made of high-modulus materials, which are filled with waterproof compounds Loose sleeve plus water resistance material to ensure that the cable longitudinal water resistance, two parallel glass fiber reinforced plastic (FRP) placed on both sides of the extrusion of polyethylene sheath cable
- Product introduction
·Product features
• excellent mechanical properties and temperature characteristics
• the loose casing material itself has good hydrolysis resistance and high strength
• the tube is filled with special ointment, which provides critical protection for the optical fiber
• two parallel FRPS ensure the tensile strength of the cable
•PE sheath has good uv radiation resistance
• small diameter, light weight, easy to lay
·Product standards
GYFXTY cable follows IEEE 1222-200 and iec 60794-1 standards.
·Optical properties
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (level A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cut-off wavelength of optical cable | ≤1260nm | ≤1480nm |
·structural parameters
Cable type | Cable Count | Out sheath | Weight(KG) | Minimum allowable | minimum allowable Crush Load(N/100mm) | Minimum Bending Radius |
short term/ long term | Short term/ long term | short term/ long term | ||||
GYFXTY 12 | 12 | 7.2 | 50 | 500/1200 | 300/1000 | 10D/20D |
GYFXTY 24 | 24 | 7.2 | 50 | 500/1200 | 300/1000 | 10D/20D |
Store and use the temperature: - 40 ℃ to + 70 ℃