GYFTY
GYFTY fiber optic cables are constructed to get 250 microns of optical fiber into loose sleeves made of high-modulus materials filled with water-resistant compounds At the center of the core is a fiberglass reinforced plastic (FRP) with loose casing (and filling rope) twisted around the core to form a compact and circular core The gaps in the core are filled with water-resistant fillers Squeeze a layer of polyethylene inner sheath on the core to form cable
- Product introduction
·Product features
• excellent mechanical properties and temperature characteristics
• the loose casing material itself has good water resistance and high strength
• the tube is filled with special ointment, which provides critical protection for optical fiber
• good compression resistance and softnessg
• adopt the following measures to ensure the waterproof performance of optical cables:
- single non-metallic center reinforcing core
-loose sleeve filled with special waterproof compound
- complete core filling
·Product standards
GYFTY fiber optic cables meet YD/T 901-2001 and IEC 60794-1 standards
·optical properties
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (level A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cut-off wavelength of optical cable | ≤1260nm | ≤1480nm |
·structural parameters
Cable type | Cable Count | Number of casing | Filling line number | Out sheath | Weight(KG) | Minimum allowable | minimum allowable Crush Load(N/100mm) | Minimum Bending Radius |
short term/ long term | Short term/ long term | short term/ long term | ||||||
GYFTY 24 | 24 | 4 | 2 | 9.8 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY36 | 36 | 6 | 0 | 9.8 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY42 | 42 | 7 | 0 | 9.8 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY 48 | 48 | 4 | 2 | 10.5 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY60 | 60 | 5 | 1 | 10.5 | 113 | 400/1000 | 300/1000 | 10D/20D |
GYFTY72 | 72 | 6 | 0 | 10.5 | 113 | 400/1000 | 300/1000 | 10D/20D |
GYFTY84 | 84 | 7 | 0 | 13 | 137 | 600/1500 | 300/1000 | 10D/20D |
GYFTY96 | 96 | 8 | 0 | 13.9 | 137 | 600/1500 | 300/1000 | 10D/20D |
Store and use the temperature: - 40 ℃ to + 70 ℃