GYTA
GYTA fiber optic cable is structured to insert 250 microns of optical fiber into loose sleeves made of high-modulus materials, which are filled with waterproof compounds The center of the cable core is a metal reinforced core, for some core number of optical cable, metal reinforced core outside also need to squeeze a layer of polyethylene (PE) The loose sleeve (and filling rope) is twisted around the center of the reinforced core to form a compact and circular core, and the gaps in the core are filled with water-resistant filler Plastic-coated aluminum strip (PL) is longitudinally wrapped and extruded into polyethylene sheath to form cables
- Product introduction
·Product features
•excellent mechanical properties and temperature characteristics
•the loose casing material itself has good water resistance and high strength
•the tube is filled with special ointment, which provides critical protection for optical fiber
• specially designed compact optical cable structure to effectively prevent casing shrinkage
• PE sheath has good uv radiation resistance
• adopt the following measures to ensure the waterproof
performance of optical cables:
- single steel wire center reinforcing core
-loose sleeve filled with special waterproof compound
- complete core filling
- plastic-coated aluminum strip (APL) moisture-proof layer
·Product standards
GYTA fiber optic cables meet YD/T 901-2001 and IEC 60794-1 standards
·Optical properties
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (level A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cut-off wavelength of optical cable | ≤1260nm | ≤1480nm |
·Structural parameters
Cable type | Cable Count | Number of casing | Filling line number | Out sheath | Weight(KG) | Minimum allowable | minimum allowable Crush Load(N/100mm) | Minimum Bending Radius |
short term/ long term | Short term/ long term | short term/ long term | ||||||
GYFTY 24 | 24 | 4 | 1 | 10.5 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYFTY36 | 36 | 6 | 0 | 10.5 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYFTY42 | 42 | 4 | 1 | 10.5 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYFTY48 | 48 | 4 | 1 | 10.5 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYFTY60 | 60 | 5 | 0 | 10.5 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYFTY72 | 72 | 6 | 0 | 11.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYFTY84 | 84 | 7 | 1 | 13.5 | 205 | 600/1500 | 300/1000 | 10D/20D |
GYFTY96 | 96 | 8 | 0 | 13.5 | 208 | 600/1500 | 300/1000 | 10D/20D |
GYFTY144 | 144 | 12 | 0 | 15.5 | 295 | 600/1500 | 300/1000 | 10D/20D |
Store and use the temperature: - 40 ℃ to + 70 ℃