Blowing cable GYFY
With a diameter of 250 microns diameter fiber optic cable GYFY fiber optic cable structure is a diameter 250 microns diameter fiber into the loose sleeve made of high modulus material, the loose sleeve filled with waterproof compounds, loose sleeve around the center of the core to strengthen the twisted synthesis of compact circular cable core, in the cable core gap to play a role in the role of moisture yarn, then extruded polyethylene sheath cable
- Product introduction
·Product structure
1. Colored fiber 2. Filling compound 3. Groove 4. Rip cord 5. Loose tube 6. HDPE out sheath
7.Mini central tube-type gas-blown optical cable is to place 2-24 colored core optical fibers in the beam tube, and squeeze the outer skin to make a layer of high-density polyethylene outer sheath
·Product features
• Accurate control of fiber length, stable fiber optic performance;
• High density polyethylene outer sheath, improve air blowing distance.
·Product standards
GYFY cable complies with IEC 60794-5, IEC 60794-1-2 or YD/T 1460-2006 standards.
·optical properties
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (level A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cut-off wavelength of optical cable | ≤1260nm | ≤1480nm |
·Structural parameters
micro cable model | GCYFXY-xxF(MTE +diameter) | |||||||||
MTE1.8 | MTE2.0 | MTE2.3 | MTE2.5 | MTE2.8 | ||||||
Optical fiber some | 2~4 | 2~4 | 6~12 | 2~12 | 14~24 | |||||
HDPE out sheath thickness | Nominal:0.20mm,minimum:0.15mm | |||||||||
Nominal diameter | 1.8mm | 2.0mm | 2.3mm | 2.5mm | 2.8mm | |||||
weight | 2.6 kg/km | 4.0 kg/km | 5.0 kg/km | 6.0 kg/km | 7.0kg/km | |||||
cable attenuation (single-mode ) | 1310nm/1550nm≤0.35/0.22dB/km | |||||||||
Maximum tension | 40N | 40N | 50N | 60N | 60N | |||||
Maximum flattening force | 600N/100mm | |||||||||
Minimum static/dynamic bending radius is allowed | 10x / 20x cable diameter | |||||||||
Applicable temperature range | Storage -30~+60℃; installation -10~+40℃; operation -20~+50℃ | |||||||||
Cable life (estimated) | 25 years | |||||||||
·Blowing performance
device under test | The type of pipe suitable for air conveying and the corresponding typical air conveying length | ||
Wave vertical mento:PRM-196 , PR140 Etc. Air pressure:13bar | Optical fiber some | Microtubules model | Microtubules model |
3.5/5.0mm | 5.5/7.0mm | ||
2~12 芯 | 800m | 1500m | |
14~24 芯 | 500m | 1500m |